Kindly follow the instructions below to complete your admission process
Make a full payment of a NON-REFUNDABLE deposit as stated in your admission letter into the account details below via Bankers Draft:
BANK: Okomfo Anokye Rural Bank PLC
THE BANK MERCHANT NUMBER: 024 143 2506
NOTE: Students are to use their Admission Numbers as Reference
After payment, submit the Bank Receipt to the College’s Accounts Office for an official receipt.
Proceed to the CONFERENCE ROOM to submit the required documents as specified in your admission letter.
If you accept this offer, return:
- A) the admission letter
- B) the Acceptance Form duly signed by you and endorsed by your parent/guardian and
- C) a copy of your results slip (s) or certificate, Birth Certificate, Ghana Card and one passport size photograph to reach the College Registrar.
Deadline for payment (Second list) is 29th October, 2025, @ 5:00 PM
NOTE: Failure to meet the above deadline means you have forfeited the offer
THANK YOU
Click on any of the TABS below to view a list of admitted students for the CURRENT Academic Year.
2025/2026 Academic Year Admission List
First Admission List for the 2025/2026 Academic Year
| SCIENCE & MATHS / SCIENCE & ICT | ||
| S/N | NAME | REF NO. |
| 1 | OFORI, ELIZABETH AGYAPOMAA | 2515480 |
| 2 | BADU, STEPHANIE AFIA | 2502291 |
| 3 | KURUG, JOECILYN MANIMBA YAW | 2567859 |
| 4 | DANSO, EMMANUELLA | 2547688 |
| 5 | AGYAPOMAA, MAVIS | 2553574 |
| 6 | MENSAH, JOHN | 2557924 |
| 7 | YEBOAH, LISTOWEL | 2541709 |
| 8 | ANKAMAH, RAPHAEL | 2555219 |
| 9 | ANNAN, BERNICE | 2547834 |
| 10 | ASARE, EBENEZER | 2564589 |
| 11 | FOSU, BERSABETH | 2504288 |
| 12 | LAAR, CHRISTOPHER | 2546516 |
| 13 | ODURO, SANDRA | 2502604 |
| 14 | PRAH, ANTOINETTE | 2568391 |
| 15 | ADJEI, KINGSLEY KWAME SENIOR | 2544457 |
| 16 | AFRIYIE, GIDEON | 2536401 |
| 17 | KARIKARI, BRIGHT | 2530719 |
| 18 | MAVIS, ANTWI WIREDUWAAH | 2561225 |
| 19 | MUSTAPHA, AMINU | 2558941 |
| 20 | OFFEI, SMITH | 2535544 |
| 21 | AGYEI, SPENDILOVE | 2507766 |
| 22 | AKWASI, EMMANUEL | 2537042 |
| 23 | AMPONSAH, ANDY OWUSU | 2507047 |
| 24 | ANTWI BOASIAKO, GIDEON ASARE | 2554655 |
| 25 | KYERETWIE, EMMANUEL | 2525196 |
| 26 | OSEI, KWAME DENNIS | 2547370 |
| 27 | SANNE, LUCY ABA | 2504847 |
| 28 | ACHIAA, BLESSING BONSU | 2533671 |
| 29 | ADDAI, SAMUEL | 2548973 |
| 30 | AGYEI, SETH ODUKO | 2508154 |
| 31 | AYARIBILLA, SILAS | 2535964 |
| 32 | NIMAKO, EMMANUEL SAKYI | 2543036 |
| 33 | SAM TETTEH, ENOCK | 2568316 |
| 34 | ABIIK, HANNAH | 2567696 |
| 35 | ADDAI, SHALOM FORSON | 2502797 |
| 36 | AGYEI, EUNICE | 2567581 |
| 37 | AGYEMANG, EMMANUELLA | 2550629 |
| 38 | AWUAH, MARY | 2533126 |
| 39 | BREW-SAM, SAMUELLA | 2536026 |
| 40 | BROBBEY, JUSTICE | 2555996 |
| 41 | ANSAH, BLESSING | 2564640 |
| 42 | ASANTE, PRINCE | 2533121 |
| 43 | KWAKYEWAA, MARY | 2545609 |
| 44 | ANTWI, RICHARD OBENG | 2548617 |
| 45 | ACQUAH, OPPONG BRIGHT | 2523633 |
| 46 | BOATENG, SAMUEL KWABENA | 2533505 |
| 47 | OSEI-BOADUM, EMMANUELLA | 2511059 |
| 48 | YIADOM, EUGENE BOAKYE | 2544904 |
| 49 | KOFI, ALEXANDER NCHORNDESU | 2568926 |
| 50 | ASAMOAH KEZIA AMOAH | 2545395 |
| 51 | BOAKYE PHILIP GYASI | 2517623 |
| 52 | OKYERE SAMUEL DARKO KWABENA | 2547366 |
| 53 | AMOBIAH EVELYN TAKYI | 2523344 |
| 54 | ACKAH ERNESTINA | 2545065 |
| 55 | ACHEAMPONG THERESAH | 2545908 |
| 56 | KYEI EMMANUEL YEBOAH | 2576285 |
| 57 | ADDAE-AMOAKO PROSPER | 2507711 |
| SCIENCE / P.E | ||
| S/N | NAME | REF. NO. |
| 1 | GYASI AMMA KYEREWAA | 2549945 |
| 2 | AGYEI, KWAKU | 2547390 |
| 3 | AMOAKOHENE, RANSFORD OPPONG | 2543641 |
| 4 | BANSO, MICHAEL OSEI | 2546676 |
| 5 | MANU, DAVID ATTA | 2509673 |
| 6 | MOHAMMED, MUNIRA | 2570948 |
| 7 | AMOAKO, KELVIN APPIAH | 2528185 |
| 8 | BOAKYE, PHILEMON | 2568168 |
| 9 | BONSU, KWAKU SARPONG | 2530149 |
| 10 | KANKAM, EMMANUEL | 2554828 |
| 11 | NYARKO, CLEMENT | 2536754 |
| 12 | JORBOAH, CLEMENT | 2533686 |
| 13 | OWUSU, JEFFERY | 2502189 |
| 14 | QUARSHIE, THOMAS LORD | 2503977 |
| 15 | ASABEA, SHARON NANA | 2566236 |
| 16 | BANNOR, ABRAHAM | 2507574 |
| 17 | BAWUAH, PRISCILLA ADOM | 2524953 |
| 18 | OFFIN, SANDRA | 2560408 |
| 19 | NIMARKO SERMAA CLEOPATRA | 2509140 |
| 20 | DEDE CINDY | 2540981 |
| MATHS / ICT | ||
| S/N | NAME | REF. NO. |
| 1 | OBOUR FREDERICK | 2529783 |
| 2 | ADU IDDRISU FRIMPONG | 2504260 |
| 3 | KUSI ANASTASIA | 2558366 |
| 4 | FOSU MACLEAN KWADWO | 2505848 |
| 5 | BOATENG EMMANUEL | 2517755 |
| 6 | AMOAKO MARCUS KARIKARI | 2538124 |
| 7 | AGYEMANG ELVIS OPOKU | 2503744 |
| 8 | CINDY SERWAA AKOTO | 2541814 |
| 9 | ASARE GODFRED BAAFI | 2536226 |
| 10 | NKRUMAH ELVIS | 2557680 |
| 11 | SARPONG SALLY | 2550595 |
| 12 | ARTHUR EMMANUEL | 2517455 |
| 13 | LEPOAH ELIJAH | 2526635 |
| 14 | APPIAH OWUSU RICHARD | 2539782 |
| 15 | AMPONSAH ISAAC | 2500774 |
| 16 | YABANI ESTHER | 2523293 |
| 17 | AMPONSAH SAMUEL | 2548200 |
| 18 | DUAH FELICIA | 2550847 |
| 19 | AFUM LORD SAKYI | 2514736 |
| 20 | AMPONSAH ADDAI AUGUSTINE | 2562907 |
| 21 | OPOKU ABIGAIL BEMAH | 2576193 |
| 22 | OPPONG JOSEPHINE | 2544601 |
| 23 | NKRUMAH ELIZABETH | 2518639 |
| 24 | KOOMSON NICHOLAS | 2528329 |
| 25 | ASARE OSEI TUTU | 2525718 |
| 26 | ASAMOAH GERALD | 2518058 |
| 27 | AKUM-NE-MA SARAH | 2518082 |
| 28 | SARPONG FELIX | 2527460 |
| FRENCH / ENGLISH / GH LANG | ||
| S/N | NAME | REF. NO. |
| 1 | ACHEAMPONG, EMMANUELLA FOSUAH | 2546233 |
| 2 | APPIAH, FRANK | 2507033 |
| 3 | ASARE, JEMIMAH | 2510986 |
| 4 | NKETIA, HELEN TWUMASI | 2502142 |
| 5 | NTI, EDITH AMOANIMAH | 2550188 |
| 6 | ADIKAH, BERNICE | 2530386 |
| 7 | ADOMAKO, LYDIA FREMAH | 2521780 |
| 8 | APPIAH, RASHIDA | 2527215 |
| 9 | BOAKYE, REBECCA | 2530950 |
| 10 | HAMZA, RASHIDA | 2563248 |
| 11 | MOHAMMED, SALAMATU | 2552958 |
| 12 | SACKEY, VICTORIA | 2533779 |
| 13 | YEBOAA, SOLOMON YAKYEME | 2559757 |
| 14 | YEBOAH, PRISCILLA | 2567884 |
| 15 | ALHASSAN, ROKIA | 2565294 |
| 16 | BOAKYE, JEFFERY | 2562492 |
| 17 | OWUSUAAH, RUTH | 2544584 |
| 18 | HARUNA, AYISHATU IBRAHIM | 2560760 |
| 19 | NYAMAAH BERTHA | 2514457 |
| 20 | SULEMAN, BUSHIRA | 2561508 |
| 21 | ABUU, RAKIA | 2526096 |
| 22 | AGYEMANG, COLLINS ANTWI | 2547056 |
| 23 | DOGBEY, ERICA DZIFA DEDE | 2529026 |
| 24 | KWARTEMAA, PATIENCE | 2508590 |
| 25 | OFORI, KELVIN FREEZ | 2528546 |
| 26 | AMPOSAH, GODWIN ADJEI | 2531449 |
| 27 | FRIMPOMAA, THERESAH | 2513903 |
| 28 | KONADU, JENNIFER | 2532410 |
| 29 | KPENGBELIER, RODRICK MWINOMENG | 2504718 |
| 30 | ACHEAMPONG, DANIEL | 2539945 |
| 31 | AGYEI, GLORIA SERWAA | 2540819 |
| 32 | AKUAMOAH, DAVINA BOATENG | 2505415 |
| 33 | ASAMOAH, GERALD | 2542476 |
| 34 | BOAMPONSEM, PATRICIA SERWAA | 2514192 |
| 35 | HASSAN, FAIZAH | 2547216 |
| 36 | OPOKU, SAMUEL AGYEMANG | 2506550 |
| 37 | ADDAI, PATRICIA BOATENG | 2518029 |
| 38 | AGYEMANG, JANET OWUSUWAA | 2532448 |
| 39 | AKURUGU, JOYCELINE TALATA | 2555807 |
| 40 | DWOMOH, BLESSING | 2548573 |
| 41 | AWUAH, MICHAELINA | 2508530 |
| 42 | SAEED, EVANS | 2571153 |
| 43 | AGYEKUM, MANASSEH AMPOFOWAA | 2553209 |
| 44 | BAIDOO, ERNEST KWABENA | 2553821 |
| 45 | MAAYIR, ELIZABETH | 2504248 |
| 46 | DARKO, GEORGE | 2550502 |
| 47 | TETTEY, GIFTY NUERKIE | 2517687 |
| 48 | MENSAH, MAXWELL | 2506259 |
| 49 | WIREDU ROSE ABA MENSIMAH | 2502261 |
| 50 | ADUTWUMWAA EVA | 2517412 |
| 51 | AMPONI FLORENCE | 2519833 |
| 52 | AGYEI DANIEL YAW | 2555857 |
| 53 | NARH AMANDA TSIKEY | 2574711 |
| 54 | AMETEPEY EMMANUELLA | 2514498 |
| 55 | ATOKODU FELICA | 2548913 |
| 56 | ALHASSAN JAWARD ABDUL | 2550983 |
| 57 | ASARE GODFRED | 2560462 |
| AGRIC / SCIENCE | ||
| S/N | NAME | REF. NO. |
| 1 | TENG, DANIELA DOAPOABIL | 2571750 |
| 2 | AGYEI, SYLVESTER | 2506619 |
| 3 | AGYEI, GODFRED BOATENG | 2502740 |
| 4 | AMOAKO, CECILIA | 2505537 |
| 5 | YAHAYA, ABDUL MAJID | 2524191 |
| 6 | AMALIBA, ISHMAEL ATOGEYANGE | 2559413 |
| 7 | BAIDOO, PRAISE | 2503314 |
| 8 | ERZAH, DANIEL | 2543321 |
| 9 | ADAM, SAKINATU | 2560712 |
| 10 | OWUSU, WENDY | 2532780 |
| 11 | POKUAA, PRISCILLA | 2539890 |
| 12 | SHAIBU, AMDALA LENGA | 2516631 |
| 13 | CHIPORA, FELIX MAKATINA | 2548063 |
| 14 | KADAAH, MARY | 2513493 |
| 15 | ATULE, MONICA | 2550881 |
| 16 | GYEBI, BLESSING OWUSUAA | 2509157 |
| 17 | ASUMING, GEORGINA | 2537056 |
| 18 | AGYEMANG, DUAH | 2525882 |
| 19 | MENSAH VIVIAN AKUA | 2500569 |
| HOME ECONS / AGRIC | ||
| S/N | NAME | REF. NO |
| 1 | ASANTEWAA LINDA | 2508107 |
| 2 | SAFO SONIA ASARE | 2528745 |
| 3 | FRIMPONG CANDYLOVE POKUAAH | 2547440 |
| 4 | ADUSEI REBECCA | 2543980 |
| 5 | BAIDOO PRISCILLA | 2545421 |
| 6 | OWUSU ESTHER NYARKO | 2518782 |
| 7 | ASANTE ROSELYN SERWAA AKOTO | 2508433 |
| 8 | ACHINA MONICA | 2509530 |
| 9 | OWUSU PRECIOUS | 2557552 |
| 10 | YEBOAH LOURDES | 2500768 |
| 11 | APPIAH SAVIOUR | 2508638 |
| 12 | KOBI AUDREY | 2503620 |
| 13 | MENSAH VICTORIA ABENA | 2569063 |
| 14 | AMPIM JENNIFER SERWAAH | 2546104 |
| 15 | LEPOAH PRECIOUS UCHAN | 2547786 |
| 16 | OPPONG WINNIFRED | 2500331 |
| 17 | ANTWI ESTHER | 2533101 |
| 18 | FRIMPONG LAWRENDA | 2517663 |
| 19 | AFRIYIE ABIGAIL FOSU | 2545238 |
| 20 | ELIZABETH AGYEIWAA DANSO | 2550132 |
| 21 | SADIQ NADJAT ABUBAKAR | 2527820 |
| 22 | OPOKU CHRISTABEL | 2568784 |
| 23 | ADUTWUMWAA DEBORAH | 2550359 |
| 24 | ABEERI LUCY | 2571636 |
| 25 | SAGOE PRISCILLA | 2546614 |
| CREATIVE ARTS | ||
| S/N | NAME | REF. NO |
| 1 | ASANTE THOMAS EFFAH | 2511542 |
| 2 | ODOOM SARAH | 2544625 |
| 3 | NYARKO AKOS KURUWAA B. | 2509352 |
| 4 | WIREDU SOLOMON | 2523157 |
| 5 | BOAKYE YIADOM FOSTER | 2509384 |
| 6 | BANEZIM EMMANUELLA | 2515266 |
| 7 | OSEI CLINTON GYAMFI | 2569349 |
| 8 | OSEI CALEB SENYA | 2516393 |
| 9 | OWUSU RICHMOND BAAH | 2540144 |
| 10 | ATTAKORAH PRINCE SAMUEL | 2529112 |
| 11 | PEPRAH BLESSING | 2530701 |
| 12 | OPPONG LAMECH AGYEI NKANSA | 2535432 |
| 13 | BREFO ARMSTRONG | 2546743 |
| 14 | KUMNIPA JOHNPAUL | 2571648 |
| 15 | LARBI CHRISTOPHER | 2559162 |
| ENGLISH / GH LANG | ||
| S/N | NAME | REF. NO |
| 1 | FOSU LORD AMANKWAH | 2528447 |
| 2 | GYETUAH VICTORIA | 2560568 |
| 3 | EFFAH DOROTHY | 2500309 |
| 4 | ASEIDU CLINTON | 2531891 |
| 5 | BOAKYE JEFF | 2530327 |
| 6 | MENSAH STEVANS | 2517523 |
| 7 | AKUMBASIA BRIDGET | 2523225 |
| 8 | NARTEY EMMANUELLA | 2539780 |
| 9 | ABAVERY GIFTY | 2500389 |
| 10 | YEBOAH EBENEZER | 2569833 |
| 11 | TABUAA AUGUSTINA | 2548384 |
| 12 | BOAKYE DECKLIN AKWASI | 2509556 |
| 13 | ASUBONTENG ADWOA | 2538553 |
| 14 | ODURO STEPHEN | 2514761 |
| 15 | ARAFAT HAMDEWEI | 2547501 |
| 16 | ODURO SHADRACK NTI | 2541055 |
| 17 | KONADU REGINA | 2526757 |
| 18 | AGYAPONG EMMANUELA | 2535889 |
| 19 | AMPONSAH ANITA | 2564868 |
| 20 | ABUNYEWA REBORT KWABENA | 2535978 |
| 21 | YEBOAH KISIWAA | 2507173 |
| 22 | NYARKO MARTIN APPIAGYEI | 2567627 |
| 23 | KOBIA BLESSED | 2572283 |
| 24 | DANSO NEWTON MENSAH KWABENA | 2548537 |
| 25 | AGYEMANG OSEI RICHLOVE | 2517501 |
| 26 | 0KAI AGARTHA | 2537439 |
| 27 | OSEI BONSU PATRICIA | 2523705 |
| 28 | AIKINS VANESSA | 2538115 |
| 29 | ADUSEI GODRED | 2546864 |
| 30 | FIADZO GLORIA YAYRA | 2544431 |
| 31 | MUMUNI SHARIFA | 2513593 |
| 32 | ANTWI THERESAH | 2538568 |
| 33 | AGYARKWA CHRISTOL YEBOAH | 2544079 |
| SOCIAL / GEO | ||
| S/N | NAME | REF. NO. |
| 1 | KYEREMEH JOSHUA KWASI | 2514059 |
| 2 | APRAKU PHILIP | 2553143 |
| 3 | OPPONG JENNIFER | 2534725 |
| 4 | OWUSU MARFO ISAAC | 2508421 |
| 5 | ABOAGYE HANNAH TIWAA | 2537750 |
| 6 | AWOTWE EZEKIEL | 2566476 |
| 7 | ANIWAA PATIENCE | 2536803 |
| 8 | APPIADU ATTA SNR | 2563322 |
| 9 | AWUAH EMMANUEL AGYEMANG | 2568312 |
| 10 | EFFAH SAMUEL | 2500112 |
| 11 | YEBOAH EMMANUEL | 2500059 |
| 12 | KWARTENG SAMUEL | 2533694 |
| 13 | NUORNON GABRIEL | 2532369 |
| 14 | AMPOFO TERRY | 2547230 |
| 15 | WOLLI ERNEST KWAME | 2533943 |
| 16 | OSEI ABOAGYE LORDWIN | 2558613 |
| 17 | OSEI HENRY NANA GYAMFI FRIMPONG | 2557193 |
| 18 | BAFFOUR ELLEN AWUAH | 2542963 |
| 19 | AFFUL ANGELA ADUTWUMWAA | 2568495 |
| 20 | DWOMOH JENNIFER | 2550189 |
| 21 | BADU HARRIET | 2557530 |
| SOCIAL / RME / MUSIC | ||
| S/N | NAME | REF NO. |
| 1 | ADJEI BERNARD NANA | 2568813 |
| 2 | OSEI CHRISTABEL | 2513504 |
| 3 | MARFO AMO-AGYEI | 2504709 |
| 4 | MENSAH BRIGHT | 2559540 |
| 5 | ADOMAKO STEWARD EFFAH | 2512292 |
| 6 | POMAA FELICITY | 2534735 |
| 7 | OWUSU GODFRED | 2503896 |
| 8 | FRIMPONG ABIGAIL | 2537054 |
| 9 | BOATENG KOFI ERIC | 2518809 |
| 10 | AYINE MAGDALENE | 2529208 |
| 11 | AMPONSAH SETH KARIKARI | 2517306 |
| 12 | ADUTWUM CELESTINA | 2562343 |
| 13 | ELLEN OPPONG | 2545896 |
| 14 | AWUAH INNOCENTIA FORDJOUR | 2518271 |
| 15 | YANKYE GEORGE WESCOTT | 2530724 |
| 16 | BOATENG ERNEST | 2543110 |
| 17 | LAAR DORITHY LARIBA | 2526721 |
| 18 | FIALOR JOSEPHINE | 2558047 |
| 19 | OSEI SARFO SARPONG SHADRACK | 2553268 |
| 20 | YEBOAH RITA | 2521229 |
| 21 | BOATENG NAOMI | 2572696 |
| 22 | MANU LINDA OWUSU | 2517249 |
| 23 | OPOKU ALEXANDER | 2554574 |
| 24 | GYAMFI PRISCILLA ADU | 2548637 |
| 25 | OWUSU ANSAH JESSE KWAME | 2506535 |
| PRIMARY EDUCATION | ||
| 1 | YAMBA MARTHA AKOSUA | 2507895 |
| 2 | OWUSU PATIENCE | 2527993 |
| 3 | DUFIE ABIGAIL | 2534539 |
| 4 | SARPONG FELIX KYEI-BAFFOUR | 2516411 |
| 5 | BOATENG ISAAC | 2562676 |
| 6 | DALEKU FAUSTINA | 2540931 |
| 7 | TETTEH SPENDYLOVE | 2543598 |
| 8 | SEIDU SUWAIBATU | 2545538 |
| 9 | AGYEMANG DORCAS | 2539721 |
| 10 | ACHEAMPONG FELIX | 2532025 |
| 11 | ARTHUR ROSINA | 2505453 |
| 12 | ADOMAKO JACINTA | 2505833 |
| 13 | OSEI BROBBEY DESMOND | 2507046 |
| 14 | OSEI HAYFORD AGYEI | 2534528 |
| 15 | HALIDU LATIFATU | 2544194 |
| 16 | OWUSU JESSICA | 2515597 |
| 17 | YABINJE ERICA NJOGNAM | 2505632 |
| 18 | ADAMS ERICA | 2575547 |
| 19 | AFFUL TINA | 2517259 |
| 20 | OWUSU ANSAH VANESSA | 2513532 |
| 21 | ASIAMAH OPHELIA | 2525630 |
| 22 | OPOKU ELIZABETH | 2540828 |
| 23 | ADU AGYEMANG RENARD | 2508720 |
| 24 | ANANE SARPONG PRISCILLA | 2546466 |
| 25 | OPUNI JESICA | 2504128 |
| 26 | FRIMPONG CHRISTIANA | 2550217 |
| 27 | AKANSOKE SEDONIA | 2507198 |
| 28 | APPAU CONSTANCE POKUAA | 2504375 |
| 29 | OWUSU VERA | 2515276 |
| 30 | AMPOFOWAA ERNESTINA | 2528001 |
| 31 | ESHUN EMMANUELLA | 2538335 |
| 32 | AWUAH KATE AGYEIWAA | 2565871 |
| 33 | OPPONG ESTHER DARKWA | 2523260 |
| 34 | ADU KEZIA BONAH | 2541976 |
| 35 | LUMPU CELESTINA MENSAH | 2535077 |
| 36 | BENEWAA EMMANUELLA ABENA | 2517533 |
| 37 | NYAME ERIC | 2508125 |
| 38 | OTI KUMI ELIZABETH MENSAH | 2523129 |
| 39 | BANOMKATME NATHANIEL | 2549878 |
| 40 | OWUSU RUTH | 2542229 |
| 41 | AMISSAH VERNICE POKUAA | 2513817 |
| 42 | OWUSU AGYAPONG MAXWELL | 2576757 |
| 43 | ADDAI SANDRA | 2570533 |
| 44 | FATI BENEDICTA | 2508223 |
| 45 | KWAKYE KENNEDY | 2512590 |
| ADDITIONAL LIST | |||
| S/N | REF. NO. | NAME | PROGRAMME |
| 1 | 2550878 | BEMAH ESTHER | AGRIC/SCIENCE |
| 2 | 2516031 | ODURO PRISCILLA | ENG/GH LANG |
| 3 | 2500552 | YIRAN IVY | ENG/GH LANG |
| 4 | 2538332 | SEKYERE EMMANUEL | FRENCH |
| 5 | 2565700 | ISHMAILA ROSEMOND | GEO |
| 6 | 2505006 | AGYEN HUDZAIFA | GEO |
| 7 | 2568134 | ADISI HELINA | GEO |
| 8 | 2517048 | APPIAH SAVANNAH OFFEBEA | HOME ECONS/AGRIC |
| 9 | 2544251 | OKRA GRACE | MATHS/ICT |
| 10 | 2523772 | OWUSU TENEE JENNIFER | MATHS/ICT |
| 11 | 2500404 | ASARE EMMANUEL | MATHS/ICT |
| 12 | 2525718 | OWUSU OSEI TUTU | MATHS/ICT |
| 13 | 2508840 | AMOAH JOHN | MATHS/ICT |
| 14 | 2518128 | ASANTEWAA HARISTINA DOMFEH | PRIMARY EDUCATION |
Second Admission List for the 2025/2026 Academic Year
| S/N | FULL_NAME | APP NO. | PROGRAMME |
| 1 | BOAKYE-DANKWA, STEPHEN | 2524389 | AGRIC/SCIENCE |
| 2 | NDURO, HENRY YEBOAH | 2564041 | AGRIC/SCIENCE |
| 3 | OWUSUWAAH, ANNETTE | 2564392 | AGRIC/SCIENCE |
| 4 | ANOKYE, BEATRICE NIMOH | 2546107 | CREATIVE ARTS |
| 5 | FOSUAAH, EVELYN | 2536425 | CREATIVE ARTS |
| 6 | KYEI BAFFOUR, ELIZABETH | 2537806 | CREATIVE ARTS |
| 7 | ADDO, DOROTHY SERWAAH | 2500561 | ENGLISH & GHANAIAN LANGUAGE |
| 8 | ADUSEI, GODFRED | 2546864 | ENGLISH & GHANAIAN LANGUAGE |
| 9 | AMOAKO, DIANA | 2509262 | ENGLISH & GHANAIAN LANGUAGE |
| 10 | AYIKU, EMMANUELLA | 2544689 | ENGLISH & GHANAIAN LANGUAGE |
| 11 | BAWUAH, BRIGHT | 2504268 | ENGLISH & GHANAIAN LANGUAGE |
| 12 | BOAKYE, RANDY | 2540228 | ENGLISH & GHANAIAN LANGUAGE |
| 13 | ESSEL, FELICIA | 2561589 | ENGLISH & GHANAIAN LANGUAGE |
| 14 | KWARTENG, BRIGHT | 2543522 | ENGLISH & GHANAIAN LANGUAGE |
| 15 | LAWER, HENRY (VI) | 2525123 | ENGLISH & GHANAIAN LANGUAGE |
| 16 | OBENG, PRISCILLA | 2517666 | ENGLISH & GHANAIAN LANGUAGE |
| 17 | ODURO, PRINCE | 2561612 | ENGLISH & GHANAIAN LANGUAGE |
| 18 | OSEI THOMAS MENSAH | 2542954 | ENGLISH & GHANAIAN LANGUAGE |
| 19 | OWUSU, AFRIYIE AMA | 2534310 | ENGLISH & GHANAIAN LANGUAGE |
| 20 | OWUSU, TRACY KONADU | 2546386 | ENGLISH & GHANAIAN LANGUAGE |
| 21 | PEPRAH, JOSEPHINE SERWAA | 2524843 | ENGLISH & GHANAIAN LANGUAGE |
| 22 | SAKYIWAA, VERONICA | 2510496 | ENGLISH & GHANAIAN LANGUAGE |
| 23 | YEBOAH, CINDY | 2561791 | ENGLISH & GHANAIAN LANGUAGE |
| 24 | ADU, NOYA GYAMFI | 2505350 | FRENCH & ENGLISH |
| 25 | ADU-POKU, FEDRA | 2545697 | FRENCH & ENGLISH |
| 26 | AFRIYIE, ELIZABETH | 2528984 | FRENCH & ENGLISH |
| 27 | JAKPAL, ROBERT TINABEMON | 2544363 | FRENCH & ENGLISH |
| 28 | NEBENERE, EBENEZER (VI) | 2516494 | FRENCH & ENGLISH |
| 29 | AGYEN, PRISCILLA | 2568142 | HOME ECONOMICS |
| 30 | BOAKYE, SPENDYLOVE ABENA | 2511223 | HOME ECONOMICS |
| 31 | DONKOR, FLORENCE | 2530542 | HOME ECONOMICS |
| 32 | MENSAH BEATRICE | 2552752 | HOME ECONOMICS |
| 33 | OWUSU, BEMPAH ABRAFI ADWOA | 2517529 | HOME ECONOMICS |
| 34 | SABIT, HUDA | 2575573 | HOME ECONOMICS |
| 35 | TIWAAH, EMMANUELLA AMMA | 2502093 | HOME ECONOMICS |
| 36 | ADU, ESTHER | 2515804 | MATHS/ICT |
| 37 | ADU, YEBOAH MARY | 2512343 | MATHS/ICT |
| 38 | AGYEI, JESSICA BEMA | 2514119 | MATHS/ICT |
| 39 | AMOAKO, SANDRA OWUSUWAA | 2511384 | MATHS/ICT |
| 40 | APPIAH, KUBI ISAAC | 2544864 | MATHS/ICT |
| 41 | APRAKU, EMMANUEL | 2511435 | MATHS/ICT |
| 42 | ASIEDU, AKWASI | 2540801 | MATHS/ICT |
| 43 | AYITEH, RAYGAN DAVID | 2550890 | MATHS/ICT |
| 44 | BAAH, MARY | 2532628 | MATHS/ICT |
| 45 | BOATENG, RICHMOND ADU | 2562046 | MATHS/ICT |
| 46 | DARKO, GODFRED | 2532569 | MATHS/ICT |
| 47 | DUAH, LAWRENCE AMANKWAAH | 2551042 | MATHS/ICT |
| 48 | FREMPONG, MAXWELL | 2535835 | MATHS/ICT |
| 49 | GYASI, RHODA DUFIE | 2539762 | MATHS/ICT |
| 50 | IBRAHIM, TOFFIC | 2538145 | MATHS/ICT |
| 51 | KARIM, MUGIZATU | 2559236 | MATHS/ICT |
| 52 | OBENG, EMMANUEL KWARTENG | 2533274 | MATHS/ICT |
| 53 | OPPONG RICHMOND | 2518687 | MATHS/ICT |
| 54 | ABBEY, SUSANNA EDINAM | 2570320 | PRIMARY EDUCATION |
| 55 | AGYARE, JOHN | 2538556 | PRIMARY EDUCATION |
| 56 | AGYEN, ABIGAIL | 2517316 | PRIMARY EDUCATION |
| 57 | AMANIAMPONG, GLORY BEMA | 2535100 | PRIMARY EDUCATION |
| 58 | AMANKWAAH, HANNAH | 2538554 | PRIMARY EDUCATION |
| 59 | AMPAH, ELIZABETH | 2519843 | PRIMARY EDUCATION |
| 60 | ARHIN, GIFTY | 2542158 | PRIMARY EDUCATION |
| 61 | AYANZONA, MATHIAS AGUAA | 2542153 | PRIMARY EDUCATION |
| 62 | AYEEBO, JOSELINE ASSIBI | 2544283 | PRIMARY EDUCATION |
| 63 | BOADU, JAMES | 2558995 | PRIMARY EDUCATION |
| 64 | BOAKYE, PREMPEH NANA KWADWO | 2546943 | PRIMARY EDUCATION |
| 65 | BOATEMAA, THERESAH | 2505106 | PRIMARY EDUCATION |
| 66 | BOATENG, STEPHEN ATTA | 2541344 | PRIMARY EDUCATION |
| 67 | BOATENG, THOMAS TWUM | 2506417 | PRIMARY EDUCATION |
| 68 | GYIMAH, KWAME ASARE | 2530613 | PRIMARY EDUCATION |
| 69 | MENSAH, GIFTY | 2568812 | PRIMARY EDUCATION |
| 70 | MISAA, GRACE | 2531592 | PRIMARY EDUCATION |
| 71 | NKANSAH RITA | 2569010 | PRIMARY EDUCATION |
| 72 | NSOWAAH, VIVIAN | 2533811 | PRIMARY EDUCATION |
| 73 | OPOKU, PHOEBE | 2510948 | PRIMARY EDUCATION |
| 74 | OSEI PRINCE YEBOAH | 2552419 | PRIMARY EDUCATION |
| 75 | OSEI-MENSAH, EUGENIA | 2514271 | PRIMARY EDUCATION |
| 76 | OWUSU, ANOMAH KENDRA AMENE | 2509599 | PRIMARY EDUCATION |
| 77 | OWUSU, AUGUSTINA ACHIAMAA | 2535950 | PRIMARY EDUCATION |
| 78 | POKUAA, JULIANA | 2511206 | PRIMARY EDUCATION |
| 79 | TWUMASI, EVELYN | 2505521 | PRIMARY EDUCATION |
| 80 | YEBOAH, ELIZABETH | 2548410 | PRIMARY EDUCATION |
