Kindly follow the instructions below to complete your admission process
Make a full payment of a NON-REFUNDABLE deposit as stated in your admission letter into the account details below via Bankers Draft:
BANK: Okomfo Anokye Rural Bank PLC
THE BANK MERCHANT NUMBER: 024 143 2506
NOTE: Students are to use their Admission Numbers as Reference
After payment, submit the Bank Receipt to the College’s Accounts Office for an official receipt.
Proceed to the CONFERENCE ROOM to submit the required documents as specified in your admission letter.
If you accept this offer, return:
- A) the admission letter
- B) the Acceptance Form duly signed by you and endorsed by your parent/guardian and
- C) a copy of your results slip (s) or certificate, Birth Certificate, Ghana Card and one passport size photograph to reach the College Registrar.
Deadline for payment (Second list) is 29th October, 2025, @ 5:00 PM
NOTE: Failure to meet the above deadline means you have forfeited the offer
THANK YOU
Second Admission List for the 2025/2026 Academic Year
| AGRIC/SCIENCE | ||
| S/N | FULL_NAME | APP NO. |
| 1 | BOAKYE-DANKWA, STEPHEN | 2524389 |
| 2 | NDURO, HENRY YEBOAH | 2564041 |
| 3 | OWUSUWAAH, ANNETTE | 2564392 |
| CREATIVE ARTS | ||
| S/N | FULL_NAME | APP NO. |
| 4 | ANOKYE, BEATRICE NIMOH | 2546107 |
| 5 | FOSUAAH, EVELYN | 2536425 |
| 6 | KYEI BAFFOUR, ELIZABETH | 2537806 |
| ENGLISH & GHANAIAN LANGUAGE | ||
| S/N | FULL_NAME | APP NO. |
| 7 | ADDO, DOROTHY SERWAAH | 2500561 |
| 8 | ADUSEI, GODFRED | 2546864 |
| 9 | AMOAKO, DIANA | 2509262 |
| 10 | AYIKU, EMMANUELLA | 2544689 |
| 11 | BAWUAH, BRIGHT | 2504268 |
| 12 | BOAKYE, RANDY | 2540228 |
| 13 | ESSEL, FELICIA | 2561589 |
| 14 | KWARTENG, BRIGHT | 2543522 |
| 15 | LAWER, HENRY (VI) | 2525123 |
| 16 | OBENG, PRISCILLA | 2517666 |
| 17 | ODURO, PRINCE | 2561612 |
| 18 | OSEI THOMAS MENSAH | 2542954 |
| 19 | OWUSU, AFRIYIE AMA | 2534310 |
| 20 | OWUSU, TRACY KONADU | 2546386 |
| 21 | PEPRAH, JOSEPHINE SERWAA | 2524843 |
| 22 | SAKYIWAA, VERONICA | 2510496 |
| 23 | YEBOAH, CINDY | 2561791 |
| FRENCH & ENGLISH | ||
| S/N | FULL_NAME | APP NO. |
| 24 | ADU, NOYA GYAMFI | 2505350 |
| 25 | ADU-POKU, FEDRA | 2545697 |
| 26 | AFRIYIE, ELIZABETH | 2528984 |
| 27 | JAKPAL, ROBERT TINABEMON | 2544363 |
| 28 | NEBENERE, EBENEZER (VI) | 2516494 |
| HOME ECONOMICS | ||
| S/N | FULL_NAME | APP NO. |
| 29 | AGYEN, PRISCILLA | 2568142 |
| 30 | BOAKYE, SPENDYLOVE ABENA | 2511223 |
| 31 | DONKOR, FLORENCE | 2530542 |
| 32 | MENSAH BEATRICE | 2552752 |
| 33 | OWUSU, BEMPAH ABRAFI ADWOA | 2517529 |
| 34 | SABIT, HUDA | 2575573 |
| 35 | TIWAAH, EMMANUELLA AMMA | 2502093 |
| MATHS/ICT | ||
| S/N | FULL_NAME | APP NO. |
| 36 | ADU, ESTHER | 2515804 |
| 37 | ADU, YEBOAH MARY | 2512343 |
| 38 | AGYEI, JESSICA BEMA | 2514119 |
| 39 | AMOAKO, SANDRA OWUSUWAA | 2511384 |
| 40 | APPIAH, KUBI ISAAC | 2544864 |
| 41 | APRAKU, EMMANUEL | 2511435 |
| 42 | ASIEDU, AKWASI | 2540801 |
| 43 | AYITEH, RAYGAN DAVID | 2550890 |
| 44 | BAAH, MARY | 2532628 |
| 45 | BOATENG, RICHMOND ADU | 2562046 |
| 46 | DARKO, GODFRED | 2532569 |
| 47 | DUAH, LAWRENCE AMANKWAAH | 2551042 |
| 48 | FREMPONG, MAXWELL | 2535835 |
| 49 | GYASI, RHODA DUFIE | 2539762 |
| 50 | IBRAHIM, TOFFIC | 2538145 |
| 51 | KARIM, MUGIZATU | 2559236 |
| 52 | OBENG, EMMANUEL KWARTENG | 2533274 |
| 53 | OPPONG RICHMOND | 2518687 |
| 54 | ANSAH GIDEON | 2502853 |
| PRIMARY EDUCATION | ||
| S/N | FULL_NAME | APP NO. |
| 55 | ABBEY, SUSANNA EDINAM | 2570320 |
| 56 | AGYARE, JOHN | 2538556 |
| 57 | AGYEN, ABIGAIL | 2517316 |
| 58 | AMANIAMPONG, GLORY BEMA | 2535100 |
| 59 | AMANKWAAH, HANNAH | 2538554 |
| 60 | AMPAH, ELIZABETH | 2519843 |
| 61 | ARHIN, GIFTY | 2542158 |
| 62 | AYANZONA, MATHIAS AGUAA | 2542153 |
| 63 | AYEEBO, JOSELINE ASSIBI | 2544283 |
| 64 | BOADU, JAMES | 2558995 |
| 65 | BOAKYE, PREMPEH NANA KWADWO | 2546943 |
| 66 | BOATEMAA, THERESAH | 2505106 |
| 67 | BOATENG, STEPHEN ATTA | 2541344 |
| 68 | BOATENG, THOMAS TWUM | 2506417 |
| 69 | GYIMAH, KWAME ASARE | 2530613 |
| 70 | MENSAH, GIFTY | 2568812 |
| 71 | MISAA, GRACE | 2531592 |
| 72 | NKANSAH RITA | 2569010 |
| 73 | NSOWAAH, VIVIAN | 2533811 |
| 74 | OPOKU, PHOEBE | 2510948 |
| 75 | OSEI PRINCE YEBOAH | 2552419 |
| 76 | OSEI-MENSAH, EUGENIA | 2514271 |
| 77 | OWUSU, ANOMAH KENDRA AMENE | 2509599 |
| 78 | OWUSU, AUGUSTINA ACHIAMAA | 2535950 |
| 79 | POKUAA, JULIANA | 2511206 |
| 80 | TWUMASI, EVELYN | 2505521 |
| 81 | YEBOAH, ELIZABETH | 2548410 |
| 82 | ADUKO, EMMANUEL AKOLIBILA | 2512447 |
| RME & SOCIAL STUDIES | ||
| S/N | FULL_NAME | APP NO. |
| 83 | ABRAFI, BESTNARH GYIMAH | 2526330 |
| 84 | AFFUL, NICHOLAS | 2553727 |
| 85 | APOMASU, RICHARD ASIEDU (VI) | 2500340 |
| 86 | AWINE, BLESSING AWIMPOKA (VI) | 2524265 |
| 87 | DAPAAH, SAMUEL OWIREDU | 2517389 |
| 88 | GYAMFUAA, JEMIMA (VI) | 2543846 |
| 89 | LAMPTEY, ACHBOLD (VI) | 2531844 |
| 90 | NYARKOH, MICHAEL (VI) | 2539744 |
| 91 | ODEI, EBENEZER KWAKU | 2504881 |
| 92 | OWUSU, ANDY | 2529038 |
| 93 | YAKUBU, FUSHEINI (VI) | 2513670 |
| SCIENCE/MATHS/ICT | ||
| S/N | FULL_NAME | APP NO. |
| 94 | APPIAH, KINGSLEY KUBI | 2548019 |
| 95 | BREMPONG, DANIEL OBOUR JUNIOR | 2541192 |
| 96 | DARKWA, AGYEIBI | 2564271 |
| 97 | KYEI, DORCAS | 2560053 |
| 98 | NARTEY, SAMUEL | 2525494 |
| 99 | OFORIWAA, ANASTACIA BOAKYEWAA | 2563045 |
| 100 | SULE, SALAMATU AFIA | 2565878 |
| 101 | TWUMASI, BRENDA JUNTUAH | 2516042 |
| 102 | YEBOAH, SARAH | 2572343 |
