Kindly follow the instructions below to complete your admission process
Make a full payment of a NON-REFUNDABLE deposit as stated in your admission letter into the account details below:
BANK NAME: Universal Merchant Bank (UMB)
ACCOUNT NAME: Wesley College of Education
NOTE: Students are to use their Admission Numbers as Reference
After payment, submit the Bank Receipt to the College’s Accounts Office for an official receipt.
Proceed to the CONFERENCE ROOM to submit the required documents as specified in your admission letter.
If you accept this offer, return:
DOCUMENTS TO BE SUBMITTED ON REOPENING
You are required to submit the following documents to the College on the day of reopening:
a. Two (2) photocopies of your admission letter.
b. Two (2) photocopies of your Application for Admission Print Confirmation Slip containing your Application Form Number.
c. Two (2) photocopies of your SSSCE/WASSCE results slip(s).
d. Your ECOWAS Identity Card (Ghana Card).
e. An active NHIS Card.
f. Two (2) photocopies of your Birth Certificate
g. Two (2) passport size photographs
Deadline for payment is Thursday, October 08, 2026, @ 5:00 PM
NOTE: Failure to meet the above deadline means you have forfeited the offer
THANK YOU
Click on any of the TABS below to view a list of admitted students for the CURRENT Academic Year.
2026/2027 Academic Year Admission List
| S/N | REF. NO. | APPLICANT NAME |
| 1 | 2610902 | ABBAN EMMANUEL KOFI |
| 2 | 2645087 | ABDUL AZIZ SHARWANA |
| 3 | 2611317 | ABOAGYE RANDY |
| 4 | 2611812 | ACQUAH HENRY |
| 5 | 2604268 | ADAMPA SANDRA |
| 6 | 2624843 | ADAMU ZEINAB |
| 7 | 2627418 | ADDAI ESTHER |
| 8 | 2639026 | ADDAI EVANS |
| 9 | 2640130 | ADDAI GERRARD OWUSU |
| 10 | 2645431 | ADJEI PORTIA |
| 11 | 2616268 | AFANYA CHRISTOPHER ATULE |
| 12 | 2637494 | AGYEIWAA BERNICE |
| 13 | 2644503 | AMOAH GIFTY |
| 14 | 2644516 | AMOAH JOSEPH KYEI |
| 15 | 2646571 | AMOAH MICHAEL |
| 16 | 2637681 | AMPONG MONICA |
| 17 | 2602635 | AMPONSAH LETICIA AFRIYIE |
| 18 | 2651794 | ANEMABO HELINA AFIA |
| 19 | 2603982 | ANIWAH HANNAH |
| 20 | 2602655 | APPIAH GEORGINA |
| 21 | 2624744 | APPIAH RACHEAL |
| 22 | 2620617 | ASABERE DENNIS |
| 23 | 2640560 | ASARE STEPHEN |
| 24 | 2640797 | ASIEDU-YIRENKYE ROSINA |
| 25 | 2619485 | BANNOR MAGDALENE |
| 26 | 2603135 | BILAFO ALFRED TIMBENYE |
| 27 | 2602584 | BOAHEN SAVIOUR HENEWAAH |
| 28 | 2642065 | BOAKYEWAA BENEDICTA |
| 29 | 2622601 | BOATEMAA RACHEAL |
| 30 | 2622087 | BOATENG EUGENE AGYENIM |
| 31 | 2628967 | BOTWE ISAAC ADU |
| 32 | 2601503 | DAPAAH SARAH |
| 33 | 2650542 | DARKWAH MARY FOSUAA |
| 34 | 2644474 | FOSU CHRISTABEL |
| 35 | 2616386 | FRIMPONG ALFREDA |
| 36 | 2641512 | GYAMFI SAMUEL |
| 37 | 2644837 | HABIB ALIMATU |
| 38 | 2652191 | HAGAN MANASSE |
| 39 | 2615911 | KONADU PORTIA ADJEI |
| 40 | 2643723 | KORANTENG MARTINA OHENEWAA |
| 41 | 2628027 | KUSI GENEVIEVE ACHIAA |
| 42 | 2607724 | KWARTENG PATRICIA POKUAA |
| 43 | 2638263 | KYEI BRIGHT BAFFOUR |
| 44 | 2619213 | MARFO SUSANA |
| 45 | 2616667 | MWINKOM GEORGE |
| 46 | 2644167 | NIMO-WIAFE RUTH DANSOWAA |
| 47 | 2603085 | NYAME GLORIAH GYETUAH |
| 48 | 2632170 | NYIMBA ERIC |
| 49 | 2608037 | OCRAN EMMANUEL |
| 50 | 2653706 | ODURO ESTHER MENSAH |
| 51 | 2440085 | ODURO SAMPSON |
| 52 | 2608301 | OFORI BISMARK |
| 53 | 2613952 | OKYERE-BOAKYE DANIELLA |
| 54 | 2620291 | OMANE ANN |
| 55 | 2621074 | OPOKU ANGELO FRIMPONG |
| 56 | 2637087 | OPOKU SAMUEL |
| 57 | 2655146 | OPPONG YAW |
| 58 | 2627718 | OSEI DENNIS OWUSU |
| 59 | 2643437 | OSEI VERA POMAAH |
| 60 | 2616097 | OWUSU JOANA SERWAA |
| 61 | 2614153 | QUAINOO VERA |
| 62 | 2606020 | YEBOAH AMA ESTHER |
| SCIENCE-MATHS/ SCIENCE-ICT | ||
| S/N | REF. NO. | APPLICANT NAME |
| 1 | 2616020 | ABDUL HAMID ABUBAKAR SADDIQ |
| 2 | 2627702 | ABDUL MEEKAEL WARIF |
| 3 | 2616091 | ABDULAI ZAKARI SALIFU |
| 4 | 2606942 | ABOAGYE JOSEPH |
| 5 | 2638337 | ACHEAMPONG GLORIA |
| 6 | 2609906 | ACHIAA YAA DUFIE |
| 7 | 2648822 | ADDO OSEI KWADWO |
| 8 | 2644188 | AGBEMENYA ERIC |
| 9 | 2606258 | AGIDI-DARKO SHALOM |
| 10 | 2626688 | AGYEI GABRIEL BAAH |
| 11 | 2636557 | AGYEKUM RICHARD OFOSU |
| 12 | 2641403 | AGYEMANG FRANKLIN SENIOR |
| 13 | 2638979 | AGYEMENG GIDEON |
| 14 | 2643047 | AKOBITA EVELYN |
| 15 | 2613324 | AMANKWAA RAYMOND |
| 16 | 2636955 | AMPONSAH COMFORT |
| 17 | 2630532 | ANTWI BOASIAKO GIDEON ASARE |
| 18 | 2622652 | ASARE SAMUEL |
| 19 | 2638755 | BAFFOE JOESY |
| 20 | 2644410 | BAIDOO JENNIFER |
| 21 | 2638686 | BIDU SOLOMON BITACHOM |
| 22 | 2644634 | BOADI LOVIA |
| 23 | 2630108 | BOADU ENOCK |
| 24 | 2608004 | BOADU PRISCILLA BOAKYEWAA |
| 25 | 2614257 | BOATENG FESTUS AGYENIM |
| 26 | 2638491 | BOATENG STEPHEN BEMPAH |
| 27 | 2602257 | CHARPA HANNAH |
| 28 | 2632135 | CIBAWAIHE MANARAH |
| 29 | 2621522 | DANSO CHARLES OPOKU |
| 30 | 2633524 | DANSO OBUOBI STEPHANE |
| 31 | 2606344 | DARKO COMFORT TAKYIWAA |
| 32 | 2620983 | DEI SYLVESTER |
| 33 | 2638758 | FOFIE EBENEZER |
| 34 | 2638287 | GANDHI SAHABI TAWAKALTU |
| 35 | 2602708 | GOVERNOR DALA KOFI |
| 36 | 2648153 | GYAAKYE DOREEN ATAA |
| 37 | 2648154 | GYAAKYE MAUREEN ATAA |
| 38 | 2608890 | GYAN CHRISTOPHER |
| 39 | 2603556 | JUSTICE YORKE |
| 40 | 2604182 | KANKAM ANDY |
| 41 | 2605618 | KONADU FLORENCE |
| 42 | 2627351 | KONADU YIADOM ESTHELLA |
| 43 | 2604614 | KUFFOUR PRECIOUS |
| 44 | 2601590 | KWARTENG OHEMAA ESTHER |
| 45 | 2645163 | MAHMUDA RASHIDA |
| 46 | 2627120 | MANU ANGELINA |
| 47 | 2625485 | MANU EPHRAIM |
| 48 | 2602451 | MANU EVANS |
| 49 | 2617166 | MANU JOSEPH ATTA |
| 50 | 2642102 | MAWUSI VERONICA AGBOKU |
| 51 | 2631849 | MOHAMMED AISHA |
| 52 | 2609301 | MOHAMMED BABA (VI) |
| 53 | 2626429 | MUSTAPHA AMINU |
| 54 | 2622976 | NSIAH AIKINS |
| 55 | 2644164 | NSIAH RICHMOND |
| 56 | 2636627 | NTI DANIEL |
| 57 | 2651920 | ODURO CHARLOTTE |
| 58 | 2639035 | ODURO EUGENE |
| 59 | 2654000 | OFORI RANSFORD |
| 60 | 2608621 | OPOKU DERRICK |
| 61 | 2629045 | OPOKU ROSINA GYAMFUAA |
| 62 | 2650610 | OSEI BONSU CYIARA BEAMAH |
| 63 | 2609114 | OSEI BONSU JAQUELINE |
| 64 | 2604069 | OSEI FRANK TWENE |
| 65 | 2613807 | OSEI JOYCELYN KANKAM |
| 66 | 2616015 | OSMAN ABIBA |
| 67 | 2618209 | OWUSU BLESSING ANSAH |
| 68 | 2635649 | OWUSU JOEL KWAKU |
| 69 | 2625646 | POMAA ABIGAIL |
| 70 | 2650643 | PRINCE HENRY |
| 71 | 2638223 | SAKYI SETH |
| 72 | 2632181 | SERWAA BERNICE |
| 73 | 2642911 | SOMUAH MAXWELL |
| 74 | 2627659 | TAWIAH EMMANUELLA |
| 75 | 2607485 | TUFFOUR PRECIOUS |
| 76 | 2622005 | YEBOAH EMMANUELLA |
| 77 | 2603910 | YEBOAH NANA ASIAMAH |
| SCIENCE / PHYSICAL EDUCATION | ||
| S/N | REF NO | APPLICANT NAME |
| 1 | 2617863 | ABDUL KARIM ABDUL SAMAD |
| 2 | 2653389 | ADAMA SIMON |
| 3 | 2631877 | AGYEI ROSELYN MENSAH |
| 4 | 2621176 | AMOAH COMFORT |
| 5 | 2631101 | ASARE BEDIAKO |
| 6 | 2648672 | BOAMAH THEOPHILUS ADU |
| 7 | 2607871 | DARY EMMANUEL |
| 8 | 2610906 | GBANG REGINA |
| 9 | 2636833 | KORANKYE KWADWO AIDOO |
| 10 | 2644050 | LIPPI HELENA |
| 11 | 2617666 | MARFO TRUDY AGYEI |
| 12 | 2648357 | NKETIAH MERCY |
| 13 | 2632789 | NYAMEKYE YVONNE |
| 14 | 2621757 | OPPONG MATHIAS |
| 15 | 2638430 | OSEI CLEMENT |
| 16 | 2635827 | OSEI GODWIN |
| 17 | 2606269 | OWUSU BLESSING |
| 18 | 2635833 | OWUSUAA RUTH |
| 19 | 2653530 | SABIGAH BLESSED |
| 20 | 2628018 | SARFO OBED KWARTENG |
| 21 | 2610644 | SERWAA DEBORAH |
| 22 | 2619250 | SHEIBU MUSTABSHIRA |
| 23 | 2651908 | SWANZY ROSEMARY |
| 24 | 2602835 | TAWIAH ABENA BOAHEMAA |
| 25 | 2626641 | WURAKYE ESTHER |
| 26 | 2652428 | YEBOAH BEATRICE ADOMAH |
| 27 | 2627483 | YEBOAH BLESSING |
| 28 | 2630542 | YEBOAH WISDOM |
| AGRIC SCIENCE | ||
| S/N | REF NO | NAME |
| 1 | 2642111 | AGYEI ELVIS |
| 2 | 2643350 | AMPONSAH NICHOLAS KOFI |
| 3 | 2637391 | AMPONSAH PAULINA |
| 4 | 2615639 | ANSAH MARY SERWAA |
| 5 | 2625221 | APEWON DAVID AYEDAANA |
| 6 | 2643036 | APPIAH RICHMOND BANNOR |
| 7 | 2606622 | APPIAH RUBY |
| 8 | 2628000 | ASARE ANDREANA ASEIDUWAA |
| 9 | 2628297 | AWABIRA CLARA |
| 10 | 2603744 | AYAGRI EMMANUEL |
| 11 | 2622046 | BINEY RICHARD EKOW |
| 12 | 2618448 | GYAMFI CHARITY |
| 13 | 2608776 | IBRAHIM OSMAN |
| 14 | 2621569 | KYIREPOUR EMMANAUEL |
| 15 | 2618223 | NUO COSMOS |
| 16 | 2630841 | OKYERE FLORENCE |
| 17 | 2618770 | OPOKU HAGAR |
| 18 | 2602973 | POKUAA SARAH |
| 19 | 2615741 | PREMPEH DANIEL MENSAH |
| 20 | 2633387 | SEIDU HABIBA |
| 21 | 2618731 | TANO ERIC |
| 22 | 2628529 | TANO WISDOM |
| 23 | 2645002 | TEKU EVANS |
| FRENCH / ENGLISH / GH. LANG | ||
| S/N | REF NO | NAME |
| 1 | 2630421 | ACHEAMPONG VICTORIA |
| 2 | 2611216 | ADAMS NADIA |
| 3 | 2602920 | ADJEI HUBERT |
| 4 | 2653603 | ADU ELLEN ASANTEWAA |
| 5 | 2605503 | ADU-GYAMFI MAAME ASAREWAA |
| 6 | 2649322 | ADUTWUMWAA EVA |
| 7 | 2633415 | AFARI MERCY POKUAA |
| 8 | 2636859 | AFRIYIE VIDA |
| 9 | 2628478 | AGEMANG MANU WENDY |
| 10 | 2651343 | AGYEI DOROTHY SERWAA |
| 11 | 2624490 | AGYEI RICKY TWUM |
| 12 | 2648271 | AGYEMANG GRACE |
| 13 | 2633263 | ANIM JEFF |
| 14 | 2600397 | ANNOR GLADYS |
| 15 | 2644913 | ARTHUR SPENDYLOVE |
| 16 | 2648161 | ASAMOAH WILLIAMS DUFFOUR |
| 17 | 2630308 | ASANTE WENDY |
| 18 | 2602568 | ASENSO OKOFFO BLESSING |
| 19 | 2608832 | AWUAH FRANCIS KYEREMATENG |
| 20 | 2615885 | AYITTEY DAISY ADOLEY |
| 21 | 2628364 | BAAH JOSEPHINE AKUA |
| 22 | 2653732 | BOADI BETTY BOSOMPEMAAH |
| 23 | 2601774 | BOAKYE FELICIA |
| 24 | 2604016 | BOAKYE GIFTY NYARKO |
| 25 | 2625231 | BOAMAH DORA |
| 26 | 2633615 | BOAMPONG AFRIYIE ABENA |
| 27 | 2620829 | BOAMPONG CINDY OFORI |
| 28 | 2614042 | BOTWE REBECCA |
| 29 | 2611475 | DACHNIATIN ABIGAIL TIIBE |
| 30 | 2623069 | DOMFE SHEILA SARPONG |
| 31 | 2619984 | EDWIN GLORIA |
| 32 | 2638455 | ESSOUN ISAAC |
| 33 | 2621807 | FORDJOUR RACHAEL GYAMFUAA |
| 34 | 2621935 | FRIMPONG-MANSO AMA CANAAN |
| 35 | 2639935 | FUSEINI MUBSHERA BAGIRO |
| 36 | 2627291 | KARIKARI MARY ADOMA |
| 37 | 2629202 | KOKONU BERNICE AKOSUA |
| 38 | 2635985 | KUUZERE GEORGINA |
| 39 | 2633420 | LUCY DATINE |
| 40 | 2626858 | MINTAH FELIX OWUSU |
| 41 | 2648037 | MOHAMMED AISHA ISHAO |
| 42 | 2621218 | NAAB JULIUS |
| 43 | 2617469 | NYIMBA GABRIEL ATTA |
| 44 | 2651482 | OBENG MARIAM |
| 45 | 2639920 | OSEI BONSU PRISCA |
| 46 | 2627666 | OWUSU CHRISTIANA |
| 47 | 2651403 | OWUSU GLORIA |
| 48 | 2653989 | POKUAA ELIZABETH |
| 49 | 2616575 | POKUAA FLORENCE |
| 50 | 2617807 | SARFO MILLICENT |
| 51 | 2647959 | TIKA JOSIAH(VI) |
| 52 | 2609005 | TOME JEANNE |
| 53 | 2603146 | TUFFOUR ISAAC BAFFOUR |
| 54 | 2603386 | UMAR RAHMAT |
| 55 | 2621430 | WORAE VIVIAN ADOMAH |
| 56 | 2620180 | YEBOAH ABENA ADWUBI |
| 57 | 2605697 | YEBOAH DORCAS ADDAE |
| 58 | 2641020 | YEBOAH PRISCILLA ABENA |
| MATHS / ICT | ||
| S/N | REF NO | NAME |
| 1 | 2643827 | DWOMOH GEREME |
| 2 | 2607967 | ACHEAMPONG FREDA |
| 3 | 2641538 | ADJANI COLLINS |
| 4 | 2637817 | AFRANE STEPHEN |
| 5 | 2623705 | AMO DAVID |
| 6 | 2638316 | ASAMOAH LISTOWEL |
| 7 | 2625625 | ASIAMAH FRANCIS |
| 8 | 2604122 | AYABWINI ABIGAIL |
| 9 | 2604685 | BOATENG ELIZABETH ACHIAA |
| 10 | 2601474 | BOATENG OSCAR OFOSUHENE |
| 11 | 2649812 | DONKOR ERNESTINA |
| 12 | 2648320 | DUAH DORCAS |
| 13 | 2609349 | FOSU ACHEAMPEMHENE HERBERT OWUSU |
| 14 | 2649435 | FOSU WILLIAMS JACOB |
| 15 | 2606438 | FRIMPONG COSMOS |
| 16 | 2633238 | HAMIDU JAMILA |
| 17 | 2624232 | KOBBARAH CHARLOTTE |
| 18 | 2604919 | KWARTENG BRIGHT OFORI |
| 19 | 2610895 | KYEI ALBERT ASAMOAH |
| 20 | 2647693 | NYANTAKYI NELLY PARICK |
| 21 | 2613559 | OFOSU EMMANUEL NTIM |
| 22 | 2629798 | OPOKU WISDOM |
| 23 | 2622410 | OPPONG MENSAH JOSHUA |
| 24 | 2610301 | OSEI PRINCE AHENKAN |
| 25 | 2610479 | OSMAN MARIAM |
| 26 | 2602072 | OWUSU JOSHUA DANQUAH |
| 27 | 2622352 | OWUSU MARGARET BENEWAAH |
| 28 | 2625251 | WIREDU MICHAEL |
| CREATIVE ARTS | ||
| S/N | REF NO | NAME |
| 1 | 2653828 | ADUKO CYNTHIA |
| 2 | 2650420 | AMAGLO EMMANUEL |
| 3 | 2636857 | AMPONG DENNIS BOATENG |
| 4 | 2630215 | APRAKU FREDRICK KWABENA |
| 5 | 2644420 | ARTHUR PAPA |
| 6 | 2608600 | BONSU ELIZABETH |
| 7 | 2637140 | ODURO BRIGHT AGYE SAROPNG |
| 8 | 2621042 | OFFIN VINCENT |
| 9 | 2601822 | OFOSUHEMAA ADWOA KONADU |
| 10 | 2603326 | OSEI BONSU ABABIO |
| 11 | 2608873 | OWUSU SAMUEL SEFAH |
| 12 | 2613263 | OWUSUWAA ANITA |
| 13 | 2612428 | SOFO RUMAISHA |
| 14 | 2629006 | TIBO MARY |
| HOME ECONOMICS | ||
| S/N | REF NO | NAME |
| 1 | 2620654 | ABDUL MUMIN NAJIDAN |
| 2 | 2609478 | ACHEAMPONG ROSE |
| 3 | 2654822 | ACHEAMPONG SARAH BADU |
| 4 | 2602548 | ADDAI PRISCILLA |
| 5 | 2616487 | AFISEI ANNA SPENDY |
| 6 | 2630810 | AFRIYIE RUTH |
| 7 | 2640764 | AGYEIWAA CONSTANCE ANNA |
| 8 | 2618998 | AHMED KHADIJATU |
| 9 | 2610644 | AMPONSAH DORA |
| 10 | 2611368 | AMPONSAH PORTIAL |
| 11 | 2638862 | ANNING ANGELA |
| 12 | 2654372 | APFLO IVY BWEKIE |
| 13 | 2602368 | ASAMOAH PRECIOUS |
| 14 | 2620341 | AYAABA PRISCILLA |
| 15 | 2632045 | BEDIAKO MARY |
| 16 | 2621459 | DUAH ROSE ABENA-SIKA |
| 17 | 2631865 | DWOMOH ELIZABETH |
| 18 | 2603309 | FORDJOUR DOROTHY |
| 19 | 2617849 | KONADU LOIS OHEMAA |
| 20 | 2618254 | KUSI HANNAH |
| 21 | 2633675 | KWAKYE ALICE NYARKO |
| 22 | 2641736 | MAKAYLA TUFFOUR SERWAA |
| 23 | 2627957 | NABUSOM MOHAMMED |
| 24 | 2607781 | ODAME DEBORAH |
| 25 | 2607897 | ODEI ESTHER |
| 26 | 2616381 | POKUAA PHILIPA |
| 27 | 2648247 | TAKYIWAA ERICA |
| 28 | 2605472 | TURKSON GRACE ANNAN |
| 29 | 2604699 | YEBOAH JESSICA |
| ENGLISH / GH. LANG | ||
| S/N | REF NO | NAME |
| 1 | 2626398 | AFFUL ISAAC TAKYI |
| 2 | 2635972 | AMPAH AUGUATINA |
| 3 | 2628087 | AMPONSAH GLORIAH |
| 4 | 2614152 | AMPONSAH SAMUEL KOFI |
| 5 | 2614049 | BONSU IDA |
| 6 | 2614263 | DADZE REYNOLDS FIIFI |
| 7 | 2631272 | DICKSON DWAMENA |
| 8 | 2622268 | GYEBI MERCY |
| 9 | 2642777 | INUSAH MADINA |
| 10 | 2618331 | KYEI EMMANUEL |
| 11 | 2616112 | MAHAMA HASAN (VI) |
| 12 | 2605497 | NIMAKO ESTHER |
| 13 | 2627353 | OPAMBUO ISAAC NANA AGYEMANG |
| 14 | 2617589 | OWIREDUAA BEATRICE (VI) |
| 15 | 2655380 | POKUAA YAA PRECIOUS(VI) |
| 16 | 2603140 | SARPONG ISRAEL |
| SOCIAL SCIENCES | ||
| S/N | REF NO | NAME |
| 1 | 2617642 | ABANGA AUGUSTINA |
| 2 | 2654940 | ABDUL RAHMAN ABDUL KARIM (VI) |
| 3 | 2637343 | ABONGO MODESTA AZALISUM |
| 4 | 2603048 | ADOM PATIENCE SERWAA |
| 5 | 2608354 | ADU GERSHON BEDIAKO |
| 6 | 2638553 | AIKINS SARAH |
| 7 | 2621249 | AKANWONGE ENOCK |
| 8 | 2623299 | AMANKWAH MATILDA |
| 9 | 2616273 | AMOGRE SOLOMON |
| 10 | 2610285 | ASAMOAH JAMES BOADU |
| 11 | 2637236 | AWENMAN HANNAH |
| 12 | 2629486 | BACHAWOBA FREDRICK |
| 13 | 2612778 | BASHIRU BENNETT |
| 14 | 2643699 | BOAKYEWAA RUBY ATTAA |
| 15 | 2616053 | DANSO BLESSING BOATENG |
| 16 | 2630085 | DUFIE REGINA |
| 17 | 2623934 | FOSUA GIFTY (VI) |
| 18 | 2615435 | GYAMFI JOSEPHINE |
| 19 | 2642892 | LANBON ANGELINA |
| 20 | 2654684 | LEEBON JUDITH DUPOABIL(VI) |
| 21 | 2641498 | NYAMEDOR ELLEN DELALI |
| 22 | 2616745 | NYANOR LOVIA BOATEMAA |
| 23 | 2626221 | OFOSU EMMANUELLA |
| 24 | 2652533 | OPOKU ERNESTINA AGYEIWAA |
| 25 | 2638582 | OPOKU SAMUEL |
| 26 | 2609525 | OPPONG BEATRICE |
| 27 | 2624747 | OSEI GYAMFI EUGENE |
| 28 | 2652895 | OSEI RITA |
| 29 | 2648985 | OWUSU BLESSING |
| 30 | 2606722 | OWUSU GEORGETTE |
| 31 | 2608395 | OWUSU RUDOLPH SARKODIE |
| 32 | 2622210 | TAMORGHAM JOHN TIBRUM |
| 33 | 2606372 | TWENEBOAH ATTAA SENIOR |
| 34 | 2600230 | WELBECK ROBERTA FOSUAH |
| 35 | 2624837 | YABINJE ERICA NJOGNAM |
| 36 | 2601870 | YANKEY ERICA |
